02/06/12 06:15:09 City Wholesale Grocery PAGE 1
Customer Promotions
Item # Item Description Sell Sug List From To Promo
Unit Retail Price Date Date Amount
539387 AIR FRESH FEBREZE CAR LINEN CS/8 .00 22.14 02/13/2012 02/17/2012 1.77
611632 BUG JUICE FRUIT PUNCH 10 OZ CS/24 .00 15.34 02/06/2012 02/10/2012 1.00
611640 BUG JUICE GRA GRAPE 10 OZ CS/24 .00 15.34 02/06/2012 02/10/2012 1.00
612473 BUG JUICE LEAP N L'ADE 10 OZ CS/24 .00 15.34 02/06/2012 02/10/2012 1.00
611657 BUG JUICE LEM LIME 10 OZ CS/24 .00 15.34 02/06/2012 02/10/2012 1.00
611665 BUG JUICE OUT ORANGE 10 OZ CS/24 .00 15.34 02/06/2012 02/10/2012 1.00
611673 BUG JUICE RASPBERRY 10 OZ CS/24 .00 15.34 02/06/2012 02/10/2012 1.00
616102 BUG JUICE STRW/NANA 10 OZ CS/24 .00 15.34 02/06/2012 02/10/2012 1.00
616110 BUG JUICE WATERMELON 10 OZ CS/24 .00 15.34 02/06/2012 02/10/2012 1.00
319293 CELLA'S CHERRIES .35 BX/72 .35 13.18 12/11/2011 03/30/2012 .50
347302 CELLA'S DARK CHERRIES .35 BX/72 .35 13.18 12/11/2011 03/30/2012 .50
614297 FLA NAT APPLE 16 OZ CS/12 .00 13.61 01/23/2012 03/02/2012 1.00
614354 FLA NAT CRAN APPLE 16 OZ CS/12 .00 13.61 01/23/2012 03/02/2012 1.00
614289 FLA NAT CRANB CKTAIL 16 OZ CS/12 .00 13.61 01/23/2012 03/02/2012 1.00
614362 FLA NAT FRUIT PUNCH 16 OZ CS/12 .00 13.61 01/23/2012 03/02/2012 1.00
614271 FLA NAT GRAPE CKTAIL 16 OZ CS/12 .00 13.61 01/23/2012 03/02/2012 1.00
614321 FLA NAT KIWI STRAW 16 OZ CS/12 .00 13.61 01/23/2012 03/02/2012 1.00
614313 FLA NAT PURE ORANGE 16 OZ CS/12 .00 13.61 01/23/2012 03/02/2012 1.00
614305 FLA NAT RUBY RED GPFRUIT 16Z CS/12 .00 13.61 01/23/2012 03/02/2012 1.00
401760 HERSHEY ASST KING SZ K#98479 KT/1 .00 .00 01/16/2012 06/08/2012 13.56
401695 HERSHEY ASST PP .79 K#71884 KT/1 .00 .00 02/06/2012 12/28/2012 20.16
401802 J.R. ASST 108CT 3N1 K#50125 KT/1 .00 .00 01/16/2012 06/08/2012 7.00
384081 JUNIOR MINT DLX DK CH MNT.35 BX/72 .35 13.18 12/11/2011 03/30/2012 .50
402446 NESTLE'S ASST SNG KIT #28639 KT/1 .00 .00 02/06/2012 02/10/2012 6.00
452318 TROJAN COUNTER KIT #58353 KT/1 .00 .00 02/06/2012 02/10/2012 3.47
402438 WONKA ASST SNG 120 CT K18078 KT/1 .00 .00 02/06/2012 02/10/2012 3.60
|